Y9-38 (D) type boiler centrifugal induced draft fan
Y9-38 (D) type boiler centrifugal induced draft fan
This fan is suitable for use in 0.5-35t/h industrial boilers equipped with economizers (preheaters) and smoke and dust removal devices. Anyone with similar intake conditions and suitable performance can be selected, but the maximum intake temperature should not exceed 250 ℃. To reduce the dust content in the flue gas entering the fan, not only does it reduce the environmental pollution caused by flue gas, but it also reduces the wear and tear of the fan caused by smoke and dust, which is beneficial for improving the service life of the fan mechanism.

机号 Model(No) | 功率 Power(kW) | 转速 Rotation(r/min) | 流量 Volume(m3/h) | 全压 Pressure(Pa) |
4D | 5.5 | 2900 | 3297~4396 | 2275~2334 |
7.5 | 2900 | 4945~5495 | 2294~2226 | |
4.5D | 11 | 2900 | 4694~7824 | 2873~2814 |
5D | 15 | 2900 | 6439~7513 | 3550~3648 |
18.5 | 2900 | 8586~10733 | 3658~3481 | |
5.6D | 30 | 2900 | 9047~12063 | 4452~4579 |
37 | 2900 | 13571~15079 | 4551~4364 | |
6.3D | 5.5 | 1450 | 6441~7514 | 1402~1441 |
7.5 | 1450 | 8588~10735 | 1451~1372 | |
45 | 2900 | 12882~15029 | 5639~5786 | |
55 | 2900 | 17176~19323 | 5805~5707 | |
75 | 2900 | 21470 | 5521 | |
7.1D | 11 | 1450 | 9219~12292 | 1784~1873 |
15 | 1450 | 13829~16902 | 1863~1794 | |
18.5 | 1450 | 18439 | 1735 | |
8D | 22 | 1450 | 13189~19783 | 2275~2363 |
30 | 1450 | 21982~26378 | 2334~2206 | |
9D | 37 | 1450 | 18778~25038 | 2873~3010 |
55 | 1450 | 28168~37557 | 2991~2785 | |
10D | 55 | 1450 | 25760~30053 | 3550~3687 |
75 | 1450 | 34346~42933 | 3716~3648 | |
90 | 1450 | 47226~51519 | 3569~3442 | |
11.2D | 110 | 1450 | 36190~48254 | 4462~4658 |
132 | 1450 | 54285~60317 | 4462~4570 | |
160 | 1450 | 66349~72381 | 4471~4324 | |
30 | 960 | 23960~31947 | 1951~2039 | |
45 | 960 | 35941~47921 | 2030~1892 | |
12.5D | 160 | 1450 | 50312~58697 | 5560~5766 |
200 | 1450 | 67082 | 5805 | |
250 | 1450 | 75468~83853 | 5766~5697 | |
315 | 1450 | 92238~100624 | 5580~5384 | |
55 | 960 | 33310~44413 | 2432~2540 | |
75 | 960 | 49965~61068 | 2530~2441 | |
90 | 960 | 66620 | 2353 | |
22 | 730 | 25330~29650 | 1402~1461 | |
30 | 730 | 33772~42215 | 1471~1441 | |
37 | 730 | 46437~50659 | 1412~1363 | |
14D | 75 | 960 | 46798 | 3049 |
90 | 960 | 54597 | 3167 | |
110 | 960 | 62397~70197 | 3187~3167 | |
132 | 960 | 77997~85796 | 3128~3059 | |
160 | 960 | 93596 | 2961 | |
37 | 730 | 35586~41517 | 1765~1833 | |
45 | 730 | 47448~53379 | 1843~1833 | |
55 | 730 | 59310 | 1814 | |
75 | 730 | 65241~71172 | 1775~1716 | |
16D | 160 | 960 | 69856~81498 | 3991~4138 |
200 | 960 | 93141 | 4176 | |
250 | 960 | 104784~128069 | 4138~4001 | |
280 | 960 | 139712 | 3863 | |
75 | 730 | 53119~61973 | 2304~2392 | |
90 | 730 | 70826~79679 | 2402~2392 | |
110 | 730 | 88533~97386 | 2363~2314 | |
132 | 730 | 106239 | 2235 |

Copy product links
Long by picture save/share
