Y9-35(D)type boiler centrifugal induced draft fan
Y9-35(D)type boiler centrifugal induced draft fan
Y9-35 (D) type boiler centrifugal induced draft fan is suitable for the induced draft system of 2-240t/h steam boilers. The maximum temperature of the gas transported by the induced draft system shall not exceed 250 ℃. Stainless steel high-temperature induced draft fan can be provided for those exceeding 250 ℃

机号 Model(№) | 功率 Power(kW) | 转速 Rotation(r/min) | 流量 Volume(m³/h) | 全压 Pressure(Pa) |
8D | 7.5 | 960 | 5810~8720 | 921~1000 |
11 | 960 | 10180~16000 | 1010~961 | |
10D | 15 | 970 | 14200~17050 | 1510~1559 |
18.5 | 970 | 19900 | 1588 | |
22 | 970 | 22750 | 1598 | |
30 | 980 | 25600~31250 | 1598~1500 | |
7.5 | 780 | 10800~13000 | 872~902 | |
11 | 720 | 15150~19450 | 921 | |
15 | 730 | 21600~23800 | 912~872 | |
12D | 55 | 730 | 29230~44140 | 2294 |
75 | 980 | 49040~53940 | 2255~2167 | |
22 | 990 | 26110~29840 | 1323 | |
30 | 730 | 33570~37300 | 1323~1304 | |
37 | 730 | 41030 | 1245 | |
13.5D | 75 | 740 | 41880~48860 | 2834~2893 |
110 | 990 | 62820~76780 | 2912~2736 | |
15.5D | 75 | 740 | 48240~64320 | 2167~2216 |
110 | 740 | 72360~88440 | 2216~2088 | |
18D | 90 | 590 | 70140~80160 | 1873~1892 |
110 | 590 | 90180~100200 | 1892~1853 |

Copy product links
Long by picture save/share
