Y5-48(C)type boiler centrifugal induced draft fan
Y5-48(C)type boiler centrifugal induced draft fan
Y5-48 (C) is designed for industrial or domestic boilers with a capacity of 1-20t/h and equipped with smoke and dust removal devices, and is suitable for supporting equipment in factories, mines, and large industrial boilers. The maximum temperature of the transported gas shall not exceed 250 ℃, and stainless steel high-temperature induced draft fans can be provided for temperatures exceeding 250 ℃.

机号 Model(№) | 功率 Power(kW) | 转速 Rotation(r/min) | 流量 Volume(m³/h) | 全压 Pressure(Pa) |
4C | 5.5 | 3550 | 2932~5564 | 2221~1501 |
4 | 3150 | 2602~4937 | 1746~1180 | |
3 | 2800 | 2313~4388 | 1377~832 | |
2.2 | 2500 | 2065~3918 | 1097~742 | |
5C | 11 | 3150 | 5304~9851 | 2819~1913 |
7.5 | 2800 | 4715~8757 | 2223~1509 | |
5.5 | 2500 | 4210~7818 | 1769~1202 | |
4 | 2240 | 3772~7005 | 1419~964 | |
6.3C | 22 | 2800 | 9432~17516 | 3545~2403 |
15 | 2500 | 8421~15639 | 2819~1913 | |
11 | 2240 | 7546~14013 | 2259~1533 | |
7.5 | 2000 | 6737~12511 | 1798~1221 | |
8C | 30 | 2000 | 13794~25619 | 3323~2253 |
22 | 1800 | 12415~23057 | 2686~1823 | |
15 | 1600 | 11035~20495 | 2118~1438 | |
11 | 1400 | 9656~17933 | 1619~1100 | |
10C | 75 | 1800 | 22250~44634 | 4483~2958 |
55 | 1600 | 19778~39674 | 3531~2332 | |
37 | 1400 | 17305~34715 | 2696~1782 | |
22 | 1250 | 15451~30995 | 2145~1419 | |
12.5C | 110 | 1400 | 33800~67803 | 4234~2794 |
75 | 1250 | 30179~60538 | 3365~2223 | |
55 | 1120 | 27040~54242 | 2696~1782 | |
37 | 1000 | 24143~48431 | 2145~1419 |

Copy product links
Long by picture save/share
