T30 Axial flow fan、T40 Axial flow fan
T30(A/C式)、T40 Axial flow fan
The T30 series axial flow fan has the characteristics of reasonable structure, high blade strength, low noise, and high efficiency. It is mainly used for extracting or discharging high-temperature gases and other oil, water, and dust containing gases. It transports non flammable, non explosive, non corrosive, and non significant dust containing gases with a medium temperature of<80 ℃. It can also be used for general industrial pipeline series pressurization, air supply, and exhaust.

机号 Model(№) | 功率 Power(kW) | 电压 Voltage(V) | 转速 Rotation(r/min) | 流量 Volume(m³/h) | 全压 Pressure(Pa) | 噪声 Noise dB(A) |
3A | 0.25 | 220/380 | 1400 | 1000~2000 | 52~26 | ≤62 |
3.5A | 0.37 | 220/380 | 1400 | 2000~3000 | 82~39 | ≤68 |
4A | 0.55 | 220/380 | 1400 | 2685~5000 | 173~118 | ≤74 |
5A | 0.75 | 220/380 | 1400 | 3238~6198 | 159~95 | ≤76 |
1.5 | 380 | 1400 | 3694~7660 | 210~152 | ≤79 | |
0.37 | 380 | 910 | 1722~5090 | 86~73 | ≤73 | |
6A | 2.2 | 220/380 | 1420 | 14000 | 173 | ≤84 |
1.1 | 380 | 960 | 3000~9000 | 180~92 | ≤76 | |
7A | 3 | 380 | 1420 | 14000~22000 | 263~137 | ≤87 |
1.5 | 380 | 960 | 14000 | 120 | ≤80 | |
1.1 | 380 | 720 | 10575 | 100 | ≤78 | |
8A | 4 | 380 | 1450 | 9000~25000 | 420~235 | ≤89 |
2.2 | 380 | 960 | 5875~16319 | 278~100 | ≤84 | |
9A | 5.5 | 380 | 1450 | 25000~35000 | 296~210 | ≤89 |
3 | 380 | 960 | 26000 | 248 | ≤88 | |
10A | 4 | 380 | 960 | 29142 | 256 | ≤89 |
12A | 5.5 | 380 | 960 | 44731 | 260 | ≤91 |
3C | 0.37 | 380 | 1400 | 1750 | 30 | ≤67 |
3.5C | 0.55 | 380 | 1400 | 2500 | 40 | ≤68 |
4C | 0.75 | 380 | 1600 | 4148 | 90 | ≤74 |
0.55 | 380 | 1400 | 3500 | 79 | ≤73 | |
5C | 1.5 | 380 | 1600 | 8460 | 128 | ≤84 |
1.1 | 380 | 1450 | 7667 | 100 | ≤80 | |
2.2 | 380 | 1800 | 9517 | 162 | ≤85 | |
6C | 1.5 | 380 | 1200 | 11590 | 123 | ≤79 |
2.2 | 380 | 1450 | 14000 | 179 | ≤84 | |
3 | 380 | 1600 | 15448 | 217 | ≤85 | |
7C | 3 | 380 | 1450 | 19000 | 226 | ≤89 |
8C | 4 | 380 | 1450 | 24500 | 221 | ≤91 |
9C | 5.5 | 380 | 1450 | 31421 | 215 | ≤92 |
10C | 4 | 380 | 960 | 27755 | 134 | ≤87 |
12C | 7.5 | 380 | 960 | 44731 | 260 | ≤93 |

Copy product links
Long by picture save/share
