NTD multi wing centrifugal fan
NTD multi wing centrifugal fan
The characteristics of NTD multi wing centrifugal fan: This machine adopts a centrifugal structure, which has the advantages of low power consumption, large air volume, low noise, beautiful, sturdy and durable.
Widely used for ventilation and smoke extraction in kitchens, hotels, restaurants, factories, mines, enterprises, and public places.

机号 Model(№) | 功率 Power(kW) | 电压 Voltage(V) | 转速 Rotation(r/min) | 流量 volume(m3/h) | 全压 Pressure(Pa) | 噪声 Noise dB(A) |
1.5A | 0.37 | 220/380 | 2800 | 830~1080 | 790~748 | ≤72 |
2A | 1.1 | 220/380 | 2800 | 1248~2258 | 1150~839 | ≤78 |
0.37 | 220/380 | 1400 | 640~1125 | 280~210 | ≤62 | |
2.5A | 2.2 | 220/380 | 2800 | 748~2617 | 1542~1296 | ≤83 |
0.75 | 220/380 | 1400 | 1400~2300 | 377~320 | ≤65 | |
3A | 0.55 | 220/380 | 1400 | 1500~2200 | 367~312 | ≤65 |
1.5 | 220/380 | 1400 | 2033~3500 | 800~715 | ≤70 | |
1.1 | 220/380 | 1400 | 1960~3300 | 810~750 | ≤69 | |
3.5A | 0.75 | 380 | 910 | 1300~2252 | 350~315 | ≤65 |
3 | 380 | 1420 | 3233~5000 | 1050~800 | ≤73 | |
2.2 | 220/380 | 1420 | 3000~4800 | 1032~900 | ≤70 | |
4A | 1.1 | 380 | 910 | 2300~3150 | 460~385 | ≤62 |
4 | 380 | 1450 | 4000~6500 | 1300~980 | ≤80 | |
4.5A | 1.1 | 380 | 910 | 2500~4200 | 600~520 | ≤72 |
3 | 380 | 960 | 4500~6500 | 764~630 | ≤72 |

Copy product links
Long by picture save/share
