F4-72-11Fiberglass centrifugal fan
F4-72-11Fiberglass centrifugal fan
The F4-72-11 fiberglass centrifugal fan casing and impeller are made of all fiberglass material. Other metal parts that come into direct contact with the conveying gas inside the machine are treated with fiberglass anti-corrosion, which can transport corrosive gases containing acid, alkali, and chemicals. The gas temperature is 60 ℃, and there is no viscous substance allowed in the gas. The content of soil and hard particles is less than 150mg/m. The impeller blades adopt a wing shaped structure, and the fan has the characteristics of high efficiency, low noise, low vibration, and no overload. It is widely used in places with corrosive gas ventilation and purification such as chemical, mechanical, electrical, laboratory, etc.

机号 Model(№) | 转速 Rotation(r/min) | 流量 Volume(m3/h) | 全压 Pressure(Pa) | 功率 Power(kW) |
2.8A | 2900 | 1330~2450 | 950~558 | 1.5 |
1450 | 665~1225 | 236~147 | 0.75 | |
3.2A | 2900 | 1975-3640 | 1244~784 | 2.2 |
1450 | 991-1910 | 313-196 | 1.1 | |
3.6A | 2900 | 2930~5408 | 1617~1068 | 3.0 |
1450 | 1470~2710 | 401~274 | 1.1 | |
4A | 2900 | 4020~7420 | 1999-1313 | 5.5 |
1450 | 2010-3710 | 499-333 | 1.1 | |
4.5A | 2900 | 5730~10580 | 2528~1666 | 7.5 |
1450 | 2860-5280 | 637-421 | 1.1 | |
5A | 2900 | 7728~15455 | 3187~2019 | 15 |
1450 | 3977~7358 | 794-548 | 2.2 | |
6A | 1450 | 6840~12720 | 1136~784 | 4.0 |
960 | 4520-8370 | 499-343 | 1.5 | |
2240 | 11818-20628 | 2698~1733 | 15 | |
2000 | 10552-18418 | 2147-1380 | 11 | |
1800 | 9497~16576 | 1736-1116 | 7.5 | |
1600 | 8442~14737 | 1370-881 | 5.5 | |
1250 | 6596~11500 | 835-537 | 3.0 | |
1120 | 5909~10314 | 670~431 | 2.2 | |
1000 | 5276-9209 | 534-344 | 2.2 | |
900 | 4749-8288 | 432-278 | 1.5 | |
8C | 1800 | 25240-36427 | 3032-2302 | 37 |
1800 | 19646-22511 | 3143-3101 | 30 | |
1600 | 24982-32380 | 2303-1816 | 30 | |
1600 | 17463~22435 | 2478-2390 | 22 | |
1250 | 13643-25297 | 1507-1106 | 11 | |
1120 | 17487-22666 | 1124-887 | 11 | |
1120 | 12224-15705 | 1209-1166 | 7.5 | |
1000 | 15614~20237 | 895-707 | 7.5 | |
1000 | 10914-14022 | 963-929 | 6.5 | |
900 | 14062-18213 | 725-572 | 5.5 | |
900 | 9823~12620 | 779-752 | 4 | |
8C | 900 | 8732~16190 | 615-452 | 3 |
900 | 7749~14368 | 485-356 | 2.2 | |
10C | 1250 | 34863-48797 | 2373-1877 | 37 |
1120 | 31237~43722 | 1902-1506 | 30 | |
1000 | 27890~39038 | 1514~1199 | 18.6 | |
900 | 28101-35135 | 1225-970 | 15 | |
800 | 22312-31230 | 967-766 | 11 | |
710 | 19802-27717 | 761-603 | 7.5 | |
630 | 17571-24594 | 599-475 | 5.5 | |
560 | 15618~21861 | 473-375 | 4 | |
500 | 13945~19519 | 377-299 | 3 | |
12C | 1120 | 53978~75552 | 2746-2172 | 75 |
1000 | 63953~67457 | 1859-1729 | 55 | |
1000 | 48795~60397 | 2185-1969 | 45 | |
900 | 43375~60712 | 1767-1399 | 37 | |
800 | 45391~53966 | 1321-1104 | 30 | |
800 | 38556~41937 | 1395~1376 | 22 | |
710 | 34218~47895 | 1097-869 | 18.5 | |
630 | 30362~42498 | 863-648 | 15 | |
560 | 31774-37776 | 646-540 | 11 | |
560 | 26989-29381 | 682-673 | 7.5 | |
500 | 24097~33728 | 543-430 | 7.5 | |
450 | 25532-30356 | 417-348 | 5.5 | |
450 | 21687~23610 | 440~434 | 4 |

Copy product links
Long by picture save/share
